Belgium
| Green European Foundation |
Germany
| Atlantic Bridge Foundation | Henkell & Co. Sektkellerei KG* |
| Audi AG* | ICWE GmbH |
| Bayer AG* | Kognito Visuelle Gestaltung |
| Berlin Brandenburg International School | literaturWERKstatt |
| BSMO GmbH / Springer Medizin | Lufthansa AG* |
| Center for Intl. Peace Operations | MISEREOR e.V. |
| Deutsche Bank AG* | MITRA e.V. |
| Deutsche Post AG* | Nordsee AG* |
| Deutsche Telekom AG* | Otto GmbH & Co. KG* |
| European Educational Research Association | Puma AG* |
| European School of Mgmt. and Technology | Robert Bosch AG* |
| Flaskamp AG | Siemens AG* |
| framework identity | Social Science Research Center Berlin |
| German Institute for Intl. and Security Affairs | Volkswagen AG* |
| Heinrich Böll Foundation | Wuppertal Institute |
Netherlands
| Olympus Nederland B.V.* |
Sweden
| Sony Ericsson* | Stockholm Environment Institute |
Switzerland
| Blancpain SA* | Nestlé SA* |
| Centre on Housing Rights and Evictions |
| Bain & Co., Inc.* | Florida Sun-Sentinel |
| BBN Technologies | MTV Networks* |
| Boston Globe | Rainforest Alliance* |
| Boston Phoenix | Toshiba America, Inc.* |
| Cirrus / Mastercard | UNIFEM |
| Columbia Law School | United Nations Global Compact* |
| EcoEquity | WWF* |
| The Environmental Magazine |
* through partnering European agencies